<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EGB13 &#187; 2009</title>
	<atom:link href="http://egb13.net/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://egb13.net</link>
	<description>Time-lapse, weather, maps, and more</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:59:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow the storm 8 May 09</title>
		<link>http://egb13.net/2010/10/follow-the-storm-8-may-09/</link>
		<comments>http://egb13.net/2010/10/follow-the-storm-8-may-09/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:35:37 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=489</guid>
		<description><![CDATA[Here is another video of that storm on May 8, 2009, that caused widespread damage and killed several people.  It formed strong bow echos and with derechos that caused much of the damage along with some small tornados.
Yes, it was a while ago, but it was an unusual event, and its radar image and progression [...]]]></description>
		<wfw:commentRss>http://egb13.net/2010/10/follow-the-storm-8-may-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 GOES East animation</title>
		<link>http://egb13.net/2010/02/2009-goes-east-animation/</link>
		<comments>http://egb13.net/2010/02/2009-goes-east-animation/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:51:21 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[GOES]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=443</guid>
		<description><![CDATA[This is a 12-month animation of color-enhanced images from NOAA&#8217;s GOES East geostationary weather satellite.  It covers all of 2009 except for brief periods when my internet connection or my computer were down.  The date and time of each image is at the upper left, if it survives YouTube&#8217;s reencoding of the video.  This [...]]]></description>
		<wfw:commentRss>http://egb13.net/2010/02/2009-goes-east-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

