<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EGB13</title>
	<atom:link href="http://egb13.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://egb13.net</link>
	<description>Time-lapse, weather, maps, and more</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:12:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on World file calculator by John Reed</title>
		<link>http://egb13.net/2009/03/worldfile-calculator/comment-page-1/#comment-12988</link>
		<dc:creator>John Reed</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=59#comment-12988</guid>
		<description>WONDERFUL Post.thanks for share..more wait ..</description>
		<content:encoded><![CDATA[<p>WONDERFUL Post.thanks for share..more wait ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3-D view of earthquakes in the New Madrid Seismic Zone by egb13</title>
		<link>http://egb13.net/2011/07/new_madrid_quakes_3d_animation/comment-page-1/#comment-12986</link>
		<dc:creator>egb13</dc:creator>
		<pubDate>Sat, 05 Nov 2011 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=526#comment-12986</guid>
		<description>There&#039;s a copy of this on YouTube you can do with whatever YT lets you.  Respect the terms of the license.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a copy of this on YouTube you can do with whatever YT lets you.  Respect the terms of the license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shapefile to SVG translator project by egb13</title>
		<link>http://egb13.net/2009/07/shapefile-to-svg-translator-project/comment-page-1/#comment-12985</link>
		<dc:creator>egb13</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=260#comment-12985</guid>
		<description>@Christian,

I do extensive work on the output of this tool with Inkscape, the free SVG editor.  That&#039;s where I will create layers and add text, scale bars, legends, etc.  As far as my limited understanding goes, layers are a construct of Inkscape built on the SVG standard, but they&#039;re not part of the base SVG spec.  I could be wrong there, but when you create a &quot;plain SVG&quot; file from Inkscape, it loses all the layer information.

Objects from the same file will be grouped.  There may be more grouping, too, though I can&#039;t recall the details and could be mistaken.

There is much that could be added or improved with this tool.  One thing I have done that can be very useful is to support cropping the output of all output objects to a rectangle specified on the command line in the target coordinate system.  Prior to that I&#039;d have to either crop individual objects by hand in Inkscape, or define the extent of the view and put up with the overhead of having all these points and lines defined outside the view just wasting resources.  I have not uploaded that version, though.  Perhaps this conversation will spur me into doing that.

Another outstanding issue is that the tool does not properly handle islands in polygons.  That&#039;s probably a problem with the Ogallala Aquifer map if rendered at high resolutions, though the way the data is &quot;layered&quot; in the file takes care of some of that -- drawing a shallower region over a deeper region effectively creates that island.

I think you&#039;re misusing &quot;group&quot;.  Maybe if I saw your use example.  You could post it here or, if you prefer, email it to me at &quot;egb13&quot; at this domain.</description>
		<content:encoded><![CDATA[<p>@Christian,</p>
<p>I do extensive work on the output of this tool with Inkscape, the free SVG editor.  That&#8217;s where I will create layers and add text, scale bars, legends, etc.  As far as my limited understanding goes, layers are a construct of Inkscape built on the SVG standard, but they&#8217;re not part of the base SVG spec.  I could be wrong there, but when you create a &#8220;plain SVG&#8221; file from Inkscape, it loses all the layer information.</p>
<p>Objects from the same file will be grouped.  There may be more grouping, too, though I can&#8217;t recall the details and could be mistaken.</p>
<p>There is much that could be added or improved with this tool.  One thing I have done that can be very useful is to support cropping the output of all output objects to a rectangle specified on the command line in the target coordinate system.  Prior to that I&#8217;d have to either crop individual objects by hand in Inkscape, or define the extent of the view and put up with the overhead of having all these points and lines defined outside the view just wasting resources.  I have not uploaded that version, though.  Perhaps this conversation will spur me into doing that.</p>
<p>Another outstanding issue is that the tool does not properly handle islands in polygons.  That&#8217;s probably a problem with the Ogallala Aquifer map if rendered at high resolutions, though the way the data is &#8220;layered&#8221; in the file takes care of some of that &#8212; drawing a shallower region over a deeper region effectively creates that island.</p>
<p>I think you&#8217;re misusing &#8220;group&#8221;.  Maybe if I saw your use example.  You could post it here or, if you prefer, email it to me at &#8220;egb13&#8243; at this domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shapefile to SVG translator project by Christian</title>
		<link>http://egb13.net/2009/07/shapefile-to-svg-translator-project/comment-page-1/#comment-12984</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=260#comment-12984</guid>
		<description>I came across your shptosvg tool. Very nice work! However I have the question how you managed to get the different shapefiles on different layers in the resulting svg. I have the tool running but it writes no layers in the svg file. Also in your example svg ogallala the svg objects that represent the different states contain the corresponding names. This also does not work for me. When I use the group flag for an attribute named NAME_1 I get the error: Couldn&#039;t get file handle for group=NAME_1.shx. Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>I came across your shptosvg tool. Very nice work! However I have the question how you managed to get the different shapefiles on different layers in the resulting svg. I have the tool running but it writes no layers in the svg file. Also in your example svg ogallala the svg objects that represent the different states contain the corresponding names. This also does not work for me. When I use the group flag for an attribute named NAME_1 I get the error: Couldn&#8217;t get file handle for group=NAME_1.shx. Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3-D view of earthquakes in the New Madrid Seismic Zone by torofamily1</title>
		<link>http://egb13.net/2011/07/new_madrid_quakes_3d_animation/comment-page-1/#comment-12983</link>
		<dc:creator>torofamily1</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=526#comment-12983</guid>
		<description>this is great stuff! excellent research.... and was wondering if i could up load it to disclose tv and if i could link it to my you tube account ...if i can figure it out.  torofamily1 is my you tube account name</description>
		<content:encoded><![CDATA[<p>this is great stuff! excellent research&#8230;. and was wondering if i could up load it to disclose tv and if i could link it to my you tube account &#8230;if i can figure it out.  torofamily1 is my you tube account name</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3-D view of earthquakes in the New Madrid Seismic Zone by torofamily1</title>
		<link>http://egb13.net/2011/07/new_madrid_quakes_3d_animation/comment-page-1/#comment-12982</link>
		<dc:creator>torofamily1</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=526#comment-12982</guid>
		<description>this is great stuff! excellent research. and ...well i was wondering if i could up load it to disclose tv ans if i could see how to link it to my youtube account?</description>
		<content:encoded><![CDATA[<p>this is great stuff! excellent research. and &#8230;well i was wondering if i could up load it to disclose tv ans if i could see how to link it to my youtube account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing more with the Blue Marble by Victor</title>
		<link>http://egb13.net/2009/04/bluemarble2/comment-page-1/#comment-11958</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 17 Apr 2011 09:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=155#comment-11958</guid>
		<description>Thanks for a great explanation how to crop a rectangle out of a huge Blue Marble image(s)!</description>
		<content:encoded><![CDATA[<p>Thanks for a great explanation how to crop a rectangle out of a huge Blue Marble image(s)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National stream levels animation by ian</title>
		<link>http://egb13.net/2010/05/national-stream-levels-animation/comment-page-1/#comment-4519</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Tue, 23 Nov 2010 03:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=464#comment-4519</guid>
		<description>Could you add a legend bar to this?

I really like what you do.  Thank you.

         -ian</description>
		<content:encoded><![CDATA[<p>Could you add a legend bar to this?</p>
<p>I really like what you do.  Thank you.</p>
<p>         -ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using gdalwarp by egb13</title>
		<link>http://egb13.net/2009/03/using-gdalwarp/comment-page-1/#comment-3811</link>
		<dc:creator>egb13</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuzzly.com/?p=11#comment-3811</guid>
		<description>The geotiffs work well because they contain all the data that gdalwarp needs in their self-contained metadata.  You need to provide that yourself for jpegs.  Specifically, you need to provide the projection used by the jpeg in the -s_srs command line parameter, and you need to provide the location and extent of the image within that projection (coordinate reference system) with an accurate world file.

Send me a link to those instructions you reference, and the source of those jpegs, and I&#039;ll see if I can figure out the missing pieces.  Leave that info in a comment here or email me at egb13 @ this domain.</description>
		<content:encoded><![CDATA[<p>The geotiffs work well because they contain all the data that gdalwarp needs in their self-contained metadata.  You need to provide that yourself for jpegs.  Specifically, you need to provide the projection used by the jpeg in the -s_srs command line parameter, and you need to provide the location and extent of the image within that projection (coordinate reference system) with an accurate world file.</p>
<p>Send me a link to those instructions you reference, and the source of those jpegs, and I&#8217;ll see if I can figure out the missing pieces.  Leave that info in a comment here or email me at egb13 @ this domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using gdalwarp by Videowall</title>
		<link>http://egb13.net/2009/03/using-gdalwarp/comment-page-1/#comment-3807</link>
		<dc:creator>Videowall</dc:creator>
		<pubDate>Tue, 09 Nov 2010 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spuzzly.com/?p=11#comment-3807</guid>
		<description>Has anyone used Mikhail Sharonov&#039;s direction for using gdalwarp for reprojection of jpg files? Am interested in reprojecting maps from the Backtrail Mapbooks so RMPmaker will accept them. I have used gdalwarp to reproject Geotif files successfully but keep getting the same error on jpg attempts.
</description>
		<content:encoded><![CDATA[<p>Has anyone used Mikhail Sharonov&#8217;s direction for using gdalwarp for reprojection of jpg files? Am interested in reprojecting maps from the Backtrail Mapbooks so RMPmaker will accept them. I have used gdalwarp to reproject Geotif files successfully but keep getting the same error on jpg attempts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

