<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EGB13 &#187; Uncategorized</title>
	<atom:link href="http://egb13.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://egb13.net</link>
	<description>Time-lapse, weather, maps, and more</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:59:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Madrid earthquakes over time</title>
		<link>http://egb13.net/2011/09/new-madrid-earthquakes-over-time/</link>
		<comments>http://egb13.net/2011/09/new-madrid-earthquakes-over-time/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:39:52 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[gnuplot]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=550</guid>
		<description><![CDATA[Here is an animated view of the New Madrid Seismic Zone with the earthquakes played back over time.  This makes it easy to see clusters of quakes happening in quick succession. The quake data is from the Center for Earthquake Research and Information at the University of Memphis, and it spans the time period [...]]]></description>
		<wfw:commentRss>http://egb13.net/2011/09/new-madrid-earthquakes-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D view of earthquakes in the New Madrid Seismic Zone</title>
		<link>http://egb13.net/2011/07/new_madrid_quakes_3d_animation/</link>
		<comments>http://egb13.net/2011/07/new_madrid_quakes_3d_animation/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:11:37 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[gnuplot]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=526</guid>
		<description><![CDATA[Data on thousands of earthquakes in the New Madrid Seismic Zone since 1974 is available from the Center for Earthquake Research and Information at the University of Memphis.  Most of those were too small to feel.  But they&#8217;re real interested in that zone at Memphis because they&#8217;re awfully close to it, and it has unleashed [...]]]></description>
		<wfw:commentRss>http://egb13.net/2011/07/new_madrid_quakes_3d_animation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Road trip!</title>
		<link>http://egb13.net/2009/11/road-trip/</link>
		<comments>http://egb13.net/2009/11/road-trip/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:12:04 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=412</guid>
		<description><![CDATA[It was a bright but rainy day at the height of the fall colors, so we took a Sunday drive out to the boonies.  I took the camera, but didn&#8217;t use it, though the trees were very colorful.  Fortunately, I did take the GPS!  This video shows the location of our car on a map [...]]]></description>
		<wfw:commentRss>http://egb13.net/2009/11/road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise removal from NOAA weather radar</title>
		<link>http://egb13.net/2009/09/noise-removal-from-noaa-weather-radar/</link>
		<comments>http://egb13.net/2009/09/noise-removal-from-noaa-weather-radar/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:37:10 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=303</guid>
		<description><![CDATA[Out, d*mn spot!
The NOAA weather radar images from the National Weather Service have a reflectivity key on the side.  To get rid of the ground clutter &#38; other low intensity noise, just remove the colors from the image corresponding to returns below a certain threshold dBZ.  It sounds like it ought to be simple, [...]]]></description>
		<wfw:commentRss>http://egb13.net/2009/09/noise-removal-from-noaa-weather-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated polyconic projection of the world</title>
		<link>http://egb13.net/2009/04/animated-polyconic/</link>
		<comments>http://egb13.net/2009/04/animated-polyconic/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:08:08 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gdalwarp]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=193</guid>
		<description><![CDATA[I did a single polyconic projection of a Blue Marble image of the globe in an earlier article, comparing it to the sample projection in the proj (v.3) documentation.  Although seemingly elongated, I called it a success.  But when animated by reprojecting 360 times, varying the central meridian from -180° to +180°, I saw that [...]]]></description>
		<wfw:commentRss>http://egb13.net/2009/04/animated-polyconic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing more with the Blue Marble</title>
		<link>http://egb13.net/2009/04/bluemarble2/</link>
		<comments>http://egb13.net/2009/04/bluemarble2/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:46:03 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=155</guid>
		<description><![CDATA[The gdal set of GIS utilities is nothing new, and they are even incorporated into other GIS programs.  But that does not mean that everyone who will ever need to master them has already done so, and it does not mean that mastering them is simple.   It&#8217;s not really difficult to start using [...]]]></description>
		<wfw:commentRss>http://egb13.net/2009/04/bluemarble2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bending the Earth &#8212; gdalwarp and the Blue Marble</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/</link>
		<comments>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:58:53 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=108</guid>
		<description><![CDATA[Here are the results of some playing with gdalwarp and NASA&#8217;s Blue Marble images of the Earth.  My experiences with gdalwarp and NOAA&#8217;s national weather radar mosaic, used to create a time-lapse animation of twelve months of weather, prompted a comment on the video&#8217;s YouTube page by someone having difficulty using gdalwarp with Blue Marble [...]]]></description>
		<wfw:commentRss>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sound sources</title>
		<link>http://egb13.net/2009/03/sound-sources/</link>
		<comments>http://egb13.net/2009/03/sound-sources/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:51:16 +0000</pubDate>
		<dc:creator>egb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://egb13.net/?p=26</guid>
		<description><![CDATA[A video with sound is superior to one without, whether it&#8217;s music that fits the mood, or background sound that fits the subject, such as wind or storm noise for a weather-related video.  But a series of still images that make up a time-lapse animation does not come with any sound.  Here are [...]]]></description>
		<wfw:commentRss>http://egb13.net/2009/03/sound-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redone site</title>
		<link>http://egb13.net/2009/03/redone/</link>
		<comments>http://egb13.net/2009/03/redone/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spuzzly.com/?p=1</guid>
		<description><![CDATA[So I got around to converting this little site from hand-coded HTML into a CMS-managed blog.  This should make it much easier to add to from time to time. See the about page if you’re inexplicably curious about the idea here.
]]></description>
		<wfw:commentRss>http://egb13.net/2009/03/redone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

