<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bending the Earth &#8212; gdalwarp and the Blue Marble</title>
	<atom:link href="http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/feed/" rel="self" type="application/rss+xml" />
	<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/</link>
	<description>Time-lapse, weather, maps, and more</description>
	<lastBuildDate>Thu, 15 Apr 2010 15:28:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom MacWright</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-20</link>
		<dc:creator>Tom MacWright</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-20</guid>
		<description>One thing to note for people who are having problems with gdalwarp being fast enough, one of the problems that GDAL has a preset cache size, so it isn&#039;t using your many gigs of ram automatically. run it with

gdalwarp --config GDAL_CACHEMAX 500 -wm 500

subsituting 500 for how many megs you want to give it, and, in my experience, you can get some great performance increases.</description>
		<content:encoded><![CDATA[<p>One thing to note for people who are having problems with gdalwarp being fast enough, one of the problems that GDAL has a preset cache size, so it isn&#8217;t using your many gigs of ram automatically. run it with</p>
<p>gdalwarp &#8211;config GDAL_CACHEMAX 500 -wm 500</p>
<p>subsituting 500 for how many megs you want to give it, and, in my experience, you can get some great performance increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-15</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-15</guid>
		<description>Yep, huge!  I did finally get it to work with that plugin, just a long processing time, of course...  we&#039;ll play with tiling into gdalwarp next time around.  Anyway, thanks again for this post, it was an invaluable introduction to all the principles involved!</description>
		<content:encoded><![CDATA[<p>Yep, huge!  I did finally get it to work with that plugin, just a long processing time, of course&#8230;  we&#8217;ll play with tiling into gdalwarp next time around.  Anyway, thanks again for this post, it was an invaluable introduction to all the principles involved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egb13</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-13</link>
		<dc:creator>egb13</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-13</guid>
		<description>Gdalwarp can mosaic images together.  An interesting experiment would be to chop the full-size image into smaller ones, still at full resolution, and warp them individually into a larger composite.  BTW, my 21600x10800 image printed at 300dpi would be 6&#039;x3&#039; (~2m x 1m), and your 86400x43200 would come out to 24&#039;x12&#039; (~8m x 4m)!</description>
		<content:encoded><![CDATA[<p>Gdalwarp can mosaic images together.  An interesting experiment would be to chop the full-size image into smaller ones, still at full resolution, and warp them individually into a larger composite.  BTW, my 21600&#215;10800 image printed at 300dpi would be 6&#8242;x3&#8242; (~2m x 1m), and your 86400&#215;43200 would come out to 24&#8242;x12&#8242; (~8m x 4m)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-12</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-12</guid>
		<description>@egb13, thanks for the reply.  Yes, I had the same results, mine (4GB RAM) ran to just past 20% then kicked back out...  

What I did manage to locate is a commercial Photoshop plugin that seems robust enough to handle these quite readily... downloaded the trial, it&#039;s running a test on the 86400px image right now; we&#039;ll see how it turns out. http://www.avenza.com/products.geographicimager.html</description>
		<content:encoded><![CDATA[<p>@egb13, thanks for the reply.  Yes, I had the same results, mine (4GB RAM) ran to just past 20% then kicked back out&#8230;  </p>
<p>What I did manage to locate is a commercial Photoshop plugin that seems robust enough to handle these quite readily&#8230; downloaded the trial, it&#8217;s running a test on the 86400px image right now; we&#8217;ll see how it turns out. <a href="http://www.avenza.com/products.geographicimager.html" rel="nofollow">http://www.avenza.com/products.geographicimager.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egb13</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-11</link>
		<dc:creator>egb13</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-11</guid>
		<description>@Mark; I&#039;m don&#039;t know the limits of gdalwarp are, but I seem to have run into them.  I tried to do a whole earth Albers equal area projection of the image at http://veimages.gsfc.nasa.gov/2433/land_shallow_topo_21600.tif, which is 21600x10800 pixels.  Gdalwarp tried to swallow it but failed, saying, &quot;ERROR 1: Too many points (441 out of 441) failed to transform, unable to compute output bounds.&quot;.  It continued on anyway, but the output image was incomplete.  The fact that it continued rather than bombing out immediately upon issuing the error makes it seem more like an internal limit than a lack of available system memory for handling such a huge image, but I don&#039;t know.  I only have 1GB of RAM in the system I use for most of this stuff.

Google didn&#039;t help much with this error.  The energetic are invited to scan the source code to determine the source of the problem.</description>
		<content:encoded><![CDATA[<p>@Mark; I&#8217;m don&#8217;t know the limits of gdalwarp are, but I seem to have run into them.  I tried to do a whole earth Albers equal area projection of the image at <a href="http://veimages.gsfc.nasa.gov/2433/land_shallow_topo_21600.tif" rel="nofollow">http://veimages.gsfc.nasa.gov/2433/land_shallow_topo_21600.tif</a>, which is 21600&#215;10800 pixels.  Gdalwarp tried to swallow it but failed, saying, &#8220;ERROR 1: Too many points (441 out of 441) failed to transform, unable to compute output bounds.&#8221;.  It continued on anyway, but the output image was incomplete.  The fact that it continued rather than bombing out immediately upon issuing the error makes it seem more like an internal limit than a lack of available system memory for handling such a huge image, but I don&#8217;t know.  I only have 1GB of RAM in the system I use for most of this stuff.</p>
<p>Google didn&#8217;t help much with this error.  The energetic are invited to scan the source code to determine the source of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-10</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-10</guid>
		<description>That&#039;s wonderful, thanks for the intro.  Been playing today with using gdalwarp on the full-res blue marble image (86400x43200), as remarkably I was doing for an internet search of how to do an AEA projection warp of that very image and of course came across this posting, but gdalwarp would appear to be limited to images of 17546 strips?  Have you tried this technique with (much) larger images?</description>
		<content:encoded><![CDATA[<p>That&#8217;s wonderful, thanks for the intro.  Been playing today with using gdalwarp on the full-res blue marble image (86400&#215;43200), as remarkably I was doing for an internet search of how to do an AEA projection warp of that very image and of course came across this posting, but gdalwarp would appear to be limited to images of 17546 strips?  Have you tried this technique with (much) larger images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Firth</title>
		<link>http://egb13.net/2009/04/bending-the-earth-gdalwarp-and-the-blue-marble/comment-page-1/#comment-7</link>
		<dc:creator>Robert Firth</dc:creator>
		<pubDate>Sun, 05 Apr 2009 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://egb13.net/?p=108#comment-7</guid>
		<description>Very good! I really appreciate the effort you put into documenting this!</description>
		<content:encoded><![CDATA[<p>Very good! I really appreciate the effort you put into documenting this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
